Mali national football team
Nickname(s) | Les Aigles (The Eagles) | |||
---|---|---|---|---|
Association | Malian Football Federation | |||
Confederation | CAF (Africa) | |||
Sub-confederation | WAFU (West Africa) | |||
Head coach | Tom Saintfiet | |||
Captain | Falaye Sacko | |||
Most caps | Seydou Keita (102)[1] | |||
Top scorer | Seydou Keita (25) | |||
Home stadium | Stade du 26 Mars | |||
FIFA code | MLI | |||
| ||||
FIFA ranking | ||||
Current | 54 (24 October 2024)[2] | |||
Highest | 23 (June 2013) | |||
Lowest | 117 (October 2001) | |||
First international | ||||
Mali 4–3 Central African Republic (Madagascar; 13 April 1960) | ||||
Biggest win | ||||
Mali 11–0 Mauritania (Senegal; 1 October 1972) | ||||
Biggest defeat | ||||
Algeria 7–0 Mali (Algeria; 13 November 1988) Kuwait 8–1 Mali (Kuwait City, Kuwait; 5 September 1997) | ||||
Africa Cup of Nations | ||||
Appearances | 13 (first in 1972) | |||
Best result | Runners-up (1972) | |||
African Nations Championship | ||||
Appearances | 3 (first in 2011) | |||
Best result | Runners-up (2016, 2020) |
The Mali national football team (Bambara: Mali jamana ntolatantɔn, French: Équipe du Mali de football) represents Mali in men's international football and is governed by the Malian Football Federation. The team's nickname is Les Aigles. They represent the country at tournaments organized by both FIFA and the Confederation of African Football (CAF).
While Mali is a major youth football power in both Africa and the world, they have never qualified for any senior FIFA World Cup finals in history. They have qualified for the Africa Cup of Nations on 13 occasions.
Mali were suspended by FIFA on 17 March 2017 due to 'government interference' with the national football association, namely dissolving its executive committee.[4] However, the side was re-instated by FIFA on 29 April after the executive committee was re-introduced by the Malian government.[5]
History
[edit]Mali reached the 1972 African Nations Cup final, but lost 3–2 to Congo. They failed to qualify for the finals again until 1994 when they reached the semi-finals, an achievement repeated in 2002, 2004, 2012 and 2013.
They played their first World Cup qualifier in the year 2000. As part of the CAF's qualifiers for the 2002 World Cup, Mali lost in the preliminary round to Libya. Two years later, the country hosted the 2002 African Cup of Nations.[6]
Mali's under-23's team managed to qualify for the 2004 Summer Olympics in Greece. The team coached by Cheick Kone managed to reach the quarter-finals of the Olympic tournament before losing to Italy.[7]
In the 2006 World Cup qualifiers, Mali beat Guinea-Bissau in the preliminaries. In the resulting second round, Mali finished fifth in its group. On 27 March 2005, riots broke out in Bamako after Mali lost a World Cup qualifier to Togo, 2–1 on a last minute goal.[8]
In the 2010 African Nations Cup, Mali made football headlines for coming back from losing 4–0 with eleven minutes left to level 4–4 with Angola.[9]
Team kit
[edit]Manufacturer | Period |
---|---|
Kappa | 1998–2003 |
Baliston | 2003–2007 |
Airness | 2007– |
Rivalries
[edit]Tunisia
[edit]The rivalry between Mali and Tunisia has been evident in recent years in terms of the number of frequent matches, especially in the Africa Cup of Nations. The two teams met for the first time on 6 January 1974, during a friendly match in Bamako, which ended with a 1–0 victory for Mali.[10] The match between the two teams in the 1994 African Cup of Nations, which was held in Tunisia, remains one of the biggest setbacks witnessed by the Tunisian national team, as Mali won the match 2–0,[11] which led to Tunisia's early exclusion from the tournament that was held on its soil. In recent years, the team's matches have continued, as they met in the last three consecutive editions of the African Cup of Nations 2019, 2021 and 2023, all of which were in the group stage,[12][13] where Mali won two matches and one ended in a draw.[14] The two teams met in the third and final round of the 2022 World Cup qualification. Two round-robin matches were played. However, Tunisia qualified for the World Cup after winning the first leg in Bamako 1–0 with an own goal from defender Moussa Sissako,[15] and a goalless draw prevailed in the return match in Radès.[16] This was Mali's closest chance of qualifying for the World Cup.[17] The competition record remains with Tunisia with a slight advantage. Tunisia won 6 matches, 3 of which ended in draws, and Mali won 5 matches.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2026 World Cup Qualification | Mali | 3–1 | Chad | Bamako, Mali |
19:00 UTC±0 |
|
Report |
|
Stadium: Stade du 26 Mars Referee: Ahmad Heeralall (Mauritania) |
20 November 2026 World Cup Qualification | Mali | 1–1 | Central African Republic | Bamako, Mali |
19:00 UTC+3 |
|
Report |
|
Stadium: Stade du 26 Mars Attendance: 30,000 Referee: Georges Gatogato (Burundi) |
2024
[edit]6 January Friendly | Mali | 6–2 | Guinea-Bissau | Bamako, Mali |
19:00 UTC±0 |
|
Report |
|
Stadium: Stade du 26 Mars |
16 January 2023 AFCON GS | Mali | 2–0 | South Africa | Korhogo, Ivory Coast |
20:00 UTC±0 | Report | Stadium: Amadou Gon Coulibaly Stadium Attendance: 16,894 Referee: Mohamed Adel (Egypt) |
20 January 2023 AFCON GS | Tunisia | 1–1 | Mali | Korhogo, Ivory Coast |
20:00 UTC±0 |
|
Report |
|
Stadium: Amadou Gon Coulibaly Stadium Attendance: 18,130 Referee: Daniel Nii Laryea (Ghana) |
24 January 2023 AFCON GS | Namibia | 0–0 | Mali | San-Pédro, Ivory Coast |
17:00 UTC±0 | Report | Stadium: Laurent Pokou Stadium Attendance: 15,231 Referee: Samuel Uwikunda (Rwanda) |
30 January 2023 AFCON R16 | Mali | 2–1 | Burkina Faso | Korhogo, Ivory Coast |
17:00 |
|
Report | Stadium: Amadou Gon Coulibaly Stadium Attendance: 19,184[18] Referee: Ibrahim Mutaz (Libya) |
3 February 2023 AFCON QF | Mali | 1–2 (a.e.t.) | Ivory Coast | Bouaké, Ivory Coast |
17:00 |
|
Report | Stadium: Stade de la Paix Attendance: 39,836 Referee: Mohamed Adel (Egypt) |
22 March Friendly | Mauritania | 0–2 | Mali | Marrakesh, Morocco |
19:00 UTC±0 | Report | Stadium: Stade de Marrakech |
26 March Friendly | Nigeria | 0–2 | Mali | Marrakesh, Morocco |
19:00 UTC±0 | Report |
|
Stadium: Stade de Marrakech Referee: Samir Guezzaz (Morocco) |
6 June 2026 World Cup Qualification | Mali | 1–2 | Ghana | Bamako, Mali |
19:00 UTC±0 |
|
Report | Stadium: Stade du 26 Mars Attendance: 50,200 Referee: Amin Omar (Egypt) |
11 June 2026 World Cup Qualification | Madagascar | 0–0 | Mali | Johannesburg, South Africa |
15:00 UTC+2 | Report | Stadium: FNB Stadium Referee: Patrice Tanguy Mebiame (Gabon) |
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Tom Saintfiet |
Assistant coach | Alou Badra Diallo |
Goalkeeper coach | Bounafou Doumbia |
Fitness coaches | Riedoh Berdien Alexandre Coppolani Bougadary Sangare |
Team doctor | Dr. Halidou Maiga |
Video analyst | Jani Sarajärvi Gregory Verheyden |
International Scouts | Alessandro Soli Robby Echelmeyer |
Coaching history
[edit]- Caretaker managers are listed in italics.
- Ben Oumar Sy (1960–66)
- György Tóth (1966–70)
- Karl-Heinz Weigang (1970–73)
- Mykola Holovko (1979–82)
- Kidian Diallo (1982–89)
- Molobaly Sissoko (1989–93)
- Mamadou Keïta (1993–97)
- Christian Sarramagna (1998–2000)
- Romano Mattè (2000–01)
- Henryk Kasperczak (2001–02)
- Christian Dalger (2002–03)
- Henri Stambouli (2003–04)
- Alain Moizan (2004)
- Mamadou Keïta (2004–05)
- Pierre Lechantre (2005–06)
- Amadou Pathé Diallo (2006)
- Jean-François Jodar (2006–08)
- Stephen Keshi (2008–10)
- Alain Giresse (2010–12)
- Amadou Pathé Diallo (2012)
- Patrice Carteron (2012–13)
- Amadou Pathé Diallo (2013)
- Henryk Kasperczak (2013–15)
- Alain Giresse (2015–17)
- Mohamed Magassouba (2017–2022)
- Éric Chelle (2022–2024)
- Tom Saintfiet (2024–present)
Players
[edit]Current squad
[edit]The following players were called up for the 2025 Africa Cup of Nations qualification matches against Mozambique and Eswatini on 15 and 19 November 2024 respectively.[19]
Caps and goals updated after the match against Guinea-Bissau on 14 October 2024.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
16 | GK | Djigui Diarra | 27 February 1995 | 63 | 0 | Young Africans |
22 | GK | Youssouf Koita | 27 August 2000 | 0 | 0 | Djoliba |
GK | Ismael Diawara | 11 November 1994 | 10 | 0 | AIK | |
3 | DF | Ousmane Diallo | 5 November 1999 | 5 | 0 | Djoliba |
5 | DF | Abdoulaye Diaby | 4 July 2000 | 4 | 0 | St. Gallen |
13 | DF | Fodé Doucouré | 3 February 2001 | 2 | 0 | Red Star |
15 | DF | Mamadou Fofana | 21 January 1998 | 40 | 1 | Amiens |
DF | Moussa Diarra | 10 November 2000 | 2 | 0 | Alavés | |
DF | Sikou Niakaté | 10 July 1999 | 10 | 1 | Braga | |
DF | Cheick Oumar Konaté | 2 April 2004 | 0 | 0 | Clermont | |
6 | MF | Ibrahima Sissoko | 27 October 1997 | 1 | 0 | Bochum |
8 | MF | Mamadou Sangare | 26 June 2002 | 3 | 0 | Rapid Wien |
12 | MF | Mohamed Camara | 6 January 2000 | 27 | 3 | Al Sadd |
23 | MF | Aliou Dieng | 15 October 1997 | 38 | 2 | Al-Kholood |
MF | Yves Bissouma | 30 August 1996 | 36 | 5 | Tottenham Hotspur | |
MF | Fady Coulibaly | 27 January 2002 | 0 | 0 | Stade Malien | |
9 | FW | El Bilal Touré | 3 October 2001 | 20 | 8 | VfB Stuttgart |
14 | FW | Adama Traoré | 5 June 1995 | 60 | 9 | Ferencváros |
18 | FW | Mamadou Doumbia | 18 February 2006 | 2 | 0 | Watford |
19 | FW | Moussa Djenepo | 15 June 1998 | 36 | 3 | Antalyaspor |
20 | FW | Sékou Koïta | 28 November 1999 | 29 | 4 | CSKA Moscow |
FW | Dorgeles Nene | 23 December 2002 | 18 | 3 | Red Bull Salzburg | |
FW | Lassine Sinayoko | 8 December 1999 | 18 | 6 | Auxerre | |
FW | Kamory Doumbia | 18 February 2003 | 14 | 7 | Brest | |
FW | Ibrahima Koné | 16 June 1999 | 0 | 0 | Al-Okhdood |
Recent call-ups
[edit]The following players have been called up for Mali in the last 12 months.
Records
[edit]- As of 15 October 2024[20]
- Players in bold are still active with Mali.
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Seydou Keita | 102 | 25 | 1998–2015 |
2 | Mahamadou Sidibé | 97 | 0 | 1996–2010 |
3 | Bassala Touré | 95 | 17 | 1992–2008 |
4 | Adama Tamboura | 89 | 0 | 2004–2015 |
5 | Adama Coulibaly | 85 | 1 | 1998–2014 |
6 | Soumaila Coulibaly | 83 | 14 | 1995–2009 |
7 | Mahamadou Diarra | 73 | 7 | 1998–2012 |
8 | Djigui Diarra | 65 | 0 | 2015–present |
9 | Adama Traoré | 60 | 9 | 2013–present |
10 | Hamari Traoré | 59 | 3 | 2015–present |
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Seydou Keita | 25 | 102 | 0.25 | 1998–2015 |
2 | Frédéric Kanouté | 23 | 39 | 0.77 | 2004–2010 |
3 | Bassala Touré | 17 | 95 | 0.18 | 1994–2008 |
4 | Cheick Diabaté | 15 | 38 | 0.39 | 2005–2016 |
5 | Yaya Dissa | 14 | 42 | 0.33 | 1995–2001 |
Soumaila Coulibaly | 14 | 83 | 0.17 | 1995–2009 | |
7 | Ibrahima Koné | 13 | 19 | 0.68 | 2017–present |
8 | Modibo Maïga | 12 | 58 | 0.21 | 2007–2016 |
9 | Salif Keïta | 11 | 26 | 0.42 | 1964–1972 |
10 | Mahamadou Dissa | 10 | 35 | 0.29 | 1997–2008 |
Mamadou Diallo | 10 | 45 | 0.22 | 2001–2010 |
Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1962 | Not a FIFA member | Not a FIFA member | |||||||||||||
1966 | Withdrew | Withdrew | |||||||||||||
1970 to 1990 | Did not enter | Did not enter | |||||||||||||
1994 | Withdrew | Withdrew | |||||||||||||
1998 | |||||||||||||||
2002 | Did not qualify | 2 | 1 | 0 | 1 | 3 | 4 | ||||||||
2006 | 12 | 4 | 2 | 6 | 15 | 15 | |||||||||
2010 | 12 | 6 | 3 | 3 | 21 | 15 | |||||||||
2014 | 6 | 2 | 2 | 2 | 7 | 7 | |||||||||
2018 | 8 | 1 | 4 | 3 | 4 | 11 | |||||||||
2022 | 8 | 5 | 2 | 1 | 11 | 1 | |||||||||
2026 | To be determined | 4 | 1 | 2 | 1 | 5 | 4 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/15 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 20 | 15 | 17 | 66 | 57 |
Africa Cup of Nations
[edit]Mali have never won the Africa Cup of Nations; their best result at the tournament was runners-up in 1972. Mali have qualified for the tournament thirteen times in total, finishing as runners-up once, third twice, and fourth three times. Prior to 2008, each time Mali qualified, they reached the knockout stage having only qualified four times before then.
Africa Cup of Nations record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1957 | Part of France | Part of France | ||||||||||||||
1959 | ||||||||||||||||
1962 | Did not enter | Did not enter | ||||||||||||||
1963 | ||||||||||||||||
1965 | Did not qualify | Did not qualify | ||||||||||||||
1968 | ||||||||||||||||
1970 | ||||||||||||||||
1972 | Runners-up | 2nd | 5 | 1 | 3 | 1 | 11 | 11 | Squad | 4 | 3 | 1 | 0 | 7 | 2 | |
1974 | Did not qualify | 4 | 1 | 3 | 0 | 8 | 6 | |||||||||
1976 | 2 | 1 | 0 | 1 | 5 | 3 | ||||||||||
1978 | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||||
1980 | Did not enter | |||||||||||||||
1982 | 4 | 2 | 0 | 2 | 7 | 7 | ||||||||||
1984 | 4 | 2 | 0 | 2 | 5 | 6 | ||||||||||
1986 | 4 | 1 | 2 | 1 | 4 | 9 | ||||||||||
1988 | Withdrew | |||||||||||||||
1990 | 6 | 2 | 3 | 1 | 8 | 7 | ||||||||||
1992 | 6 | 0 | 3 | 3 | 2 | 7 | ||||||||||
1994 | Fourth place | 4th | 5 | 2 | 0 | 3 | 4 | 8 | Squad | 6 | 3 | 1 | 2 | 8 | 7 | |
1996 | Did not qualify | 10 | 5 | 1 | 4 | 15 | 10 | |||||||||
1998 | 6 | 3 | 0 | 3 | 9 | 9 | ||||||||||
2000 | 8 | 3 | 4 | 1 | 8 | 3 | ||||||||||
2002 | Fourth place | 4th | 6 | 2 | 2 | 2 | 5 | 5 | Squad | Qualified as hosts | ||||||
2004 | Fourth place | 4th | 6 | 3 | 1 | 2 | 10 | 10 | Squad | 6 | 4 | 1 | 1 | 9 | 2 | |
2006 | Did not qualify | 12 | 4 | 2 | 6 | 15 | 15 | |||||||||
2008 | Group stage | 10th | 3 | 1 | 1 | 1 | 1 | 3 | Squad | 6 | 3 | 3 | 0 | 10 | 1 | |
2010 | 9th | 3 | 1 | 1 | 1 | 7 | 6 | Squad | 12 | 6 | 3 | 3 | 21 | 15 | ||
2012 | Third place | 3rd | 6 | 3 | 1 | 2 | 6 | 5 | Squad | 6 | 3 | 1 | 2 | 9 | 6 | |
2013 | Third place | 3rd | 6 | 2 | 2 | 2 | 7 | 8 | Squad | 2 | 2 | 0 | 0 | 7 | 1 | |
2015 | Group stage | 10th | 3 | 0 | 3 | 0 | 3 | 3 | Squad | 6 | 3 | 0 | 3 | 8 | 6 | |
2017 | 12th | 3 | 0 | 2 | 1 | 1 | 2 | Squad | 6 | 5 | 1 | 0 | 13 | 3 | ||
2019 | Round of 16 | 11th | 4 | 2 | 1 | 1 | 6 | 3 | Squad | 6 | 4 | 2 | 0 | 10 | 2 | |
2021 | 11th | 4 | 2 | 2 | 0 | 4 | 1 | Squad | 6 | 4 | 1 | 1 | 10 | 4 | ||
2023 | Quarter-finals | 7th | 5 | 2 | 2 | 1 | 6 | 4 | Squad | 6 | 5 | 0 | 1 | 15 | 2 | |
2025 | To be determined | To be determined | ||||||||||||||
2027 | ||||||||||||||||
2029 | ||||||||||||||||
Total | Runners-up | 13/34 | 59 | 21 | 21 | 17 | 71 | 69 | — | 140 | 70 | 32 | 38 | 214 | 135 |
African Nations Championship
[edit]Mali has competed in five African Nations Championship tournaments, finishing as runners-up twice.
African Nations Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
2009 | Did not qualify | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||
2011 | Group stage | 13th | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | |
2014 | Quarter-finals | 8th | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | |
2016 | Runners-up | 2nd | 6 | 3 | 2 | 1 | 6 | 6 | 4 | 2 | 2 | 0 | 7 | 4 | |
2018 | Did not qualify | 4 | 1 | 2 | 1 | 6 | 3 | ||||||||
2020 | Runners-up | 2nd | 6 | 2 | 3 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 9 | 0 | |
2022 | Group stage | 15th | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | |
Total | Runners-up | 5/7 | 21 | 7 | 8 | 6 | 19 | 21 | 20 | 10 | 8 | 2 | 32 | 11 |
African Games
[edit]African Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | |
1965 | Runners-up | 5 | 3 | 1 | 1 | 10 | 5 | |
1973 | Did not qualify | |||||||
1978 | Group stage | 3 | 0 | 2 | 1 | 3 | 5 | |
1987 | Did not qualify | |||||||
1991–present | See Mali national under-23 football team | |||||||
Total | 2/4 | 8 | 3 | 3 | 2 | 13 | 10 |
Head-to-head record
[edit]As of 15 October 2024[as of?]
Team | Confederation | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Algeria | CAF | 24 | 10 | 2 | 12 | 22 | 36 | –14 |
Angola | CAF | 4 | 1 | 2 | 1 | 8 | 5 | +3 |
Benin | CAF | 16 | 8 | 7 | 1 | 27 | 16 | +11 |
Botswana | CAF | 7 | 6 | 0 | 1 | 19 | 5 | +14 |
Burkina Faso | CAF | 21 | 13 | 3 | 5 | 36 | 20 | +16 |
Cameroon | CAF | 6 | 0 | 2 | 4 | 3 | 8 | –5 |
Cape Verde | CAF | 7 | 3 | 2 | 2 | 10 | 4 | +6 |
Chad | CAF | 2 | 2 | 0 | 0 | 4 | 2 | +2 |
China | AFC | 2 | 1 | 0 | 1 | 3 | 5 | –2 |
Congo | CAF | 10 | 5 | 2 | 3 | 14 | 9 | +5 |
DR Congo | CAF | 6 | 3 | 1 | 2 | 11 | 9 | +2 |
Croatia | UEFA | 1 | 0 | 0 | 1 | 1 | 2 | –1 |
Egypt | CAF | 10 | 4 | 2 | 4 | 8 | 8 | 0 |
Equatorial Guinea | CAF | 3 | 3 | 0 | 0 | 5 | 0 | +5 |
Eswatini | CAF | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Eritrea | CAF | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
Ethiopia | CAF | 2 | 1 | 0 | 1 | 4 | 3 | +1 |
Gabon | CAF | 12 | 2 | 5 | 5 | 10 | 16 | –6 |
Gambia | CAF | 18 | 7 | 5 | 6 | 22 | 16 | +6 |
Ghana | CAF | 18 | 3 | 6 | 9 | 15 | 30 | –15 |
Guinea | CAF | 39 | 10 | 17 | 12 | 43 | 43 | 0 |
Guinea-Bissau | CAF | 14 | 10 | 3 | 1 | 27 | 9 | +18 |
Iran | AFC | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Ivory Coast | CAF | 26 | 2 | 8 | 16 | 17 | 47 | –30 |
Japan | AFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Kenya | CAF | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
North Korea | AFC | 1 | 0 | 0 | 1 | 0 | 1 | –1 |
South Korea | AFC | 1 | 0 | 0 | 1 | 1 | 3 | –2 |
Kuwait | AFC | 3 | 0 | 0 | 3 | 4 | 10 | –10 |
Liberia | CAF | 10 | 5 | 3 | 2 | 19 | 11 | +8 |
Libya | CAF | 7 | 3 | 1 | 3 | 9 | 10 | –1 |
Lithuania | UEFA | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Madagascar | CAF | 2 | 1 | 1 | 0 | 2 | 0 | +2 |
Malawi | CAF | 5 | 3 | 1 | 1 | 8 | 5 | +3 |
Mauritania | CAF | 30 | 18 | 7 | 5 | 60 | 23 | +37 |
Morocco | CAF | 19 | 5 | 6 | 8 | 12 | 31 | –19 |
Mozambique | CAF | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
Namibia | CAF | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
Niger | CAF | 8 | 5 | 2 | 1 | 10 | 4 | +6 |
Nigeria | CAF | 10 | 2 | 3 | 5 | 7 | 12 | –5 |
Oman | AFC | 2 | 0 | 1 | 1 | 1 | 2 | –1 |
Qatar | AFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rwanda | CAF | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
Saudi Arabia | AFC | 2 | 1 | 0 | 1 | 4 | 6 | –2 |
Senegal | CAF | 32 | 8 | 12 | 12 | 33 | 41 | –8 |
Seychelles | CAF | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
Sierra Leone | CAF | 13 | 4 | 7 | 2 | 17 | 9 | +8 |
South Africa | CAF | 4 | 1 | 2 | 1 | 4 | 2 | +2 |
South Sudan | CAF | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
Sudan | CAF | 4 | 2 | 1 | 1 | 7 | 4 | +3 |
Togo | CAF | 14 | 6 | 2 | 6 | 23 | 15 | +8 |
Tunisia | CAF | 8 | 4 | 0 | 4 | 8 | 8 | 0 |
Uganda | CAF | 4 | 1 | 2 | 1 | 8 | 4 | +4 |
United Arab Emirates | AFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Zambia | CAF | 5 | 0 | 2 | 3 | 3 | 8 | –5 |
Zimbabwe | CAF | 6 | 2 | 1 | 3 | 4 | 5 | –1 |
Honours
[edit]Continental
[edit]- CAF African Cup of Nations
- Runners-up (1): 1972
- CAF African Nations Championship
- African Games
Regional
[edit]- Amilcar Cabral Cup
- Champions (3): 1989, 1997, 2007
- Runners-up (4): 1979, 1981, 1987, 1988
- Third place (5): 1982, 1983, 1984, 1985, 2001
- UEMOA Tournament
- Runners-up (3): 2008, 2011, 2016
Friendly
[edit]- Qatar International Friendship Tournament
- Third place (1): 2009–10
Notes
[edit]See also
[edit]References
[edit]- ^ "Seydou Keïta – Century of International Appearances". RSSSF. Rec. Sport Soccer Statistics Foundation. 12 March 2015. Archived from the original on 9 February 2023. Retrieved 2 February 2023.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 14 November 2024. Retrieved 14 November 2024.
- ^ "FIFA Suspends Malian Football Association (FEMAFOOT)". FIFA. 17 March 2017. Archived from the original on 18 March 2017. Retrieved 7 April 2017.
- ^ "Caf [sic] confirm Mali's suspension has been lifted by Fifa [sic]". BBC Sport. Archived from the original on 24 November 2018. Retrieved 23 November 2018.
- ^ "Mali 2002 - The African Cup Of Nations XXIII - The Qualification". the-shot.com. The Shot. Archived from the original on 11 November 2021. Retrieved 2 July 2014.
- ^ "Italy down brave Mali in extra time (1:0)". FIFA.com. Fédération Internationale de Football Association. 21 August 2004. Archived from the original on 14 July 2014. Retrieved 2 July 2014.
- ^ "Mali soccer fans burn cars, riot after World Cup qualifier". usatoday.com. The Associated Press. 28 March 2005. Archived from the original on 11 November 2021. Retrieved 2 July 2014.
- ^ "Angola 4–4 Mali". BBC Sport. 10 January 2010. Archived from the original on 10 January 2022. Retrieved 3 February 2013.
- ^ "Match Report of Mali vs Tunisia - 1974-01-06 - FIFA Friendlies - Global Sports Archive". globalsportsarchive.com. Retrieved 22 March 2024.
- ^ "Match Report of Tunisia vs Mali - 1994-03-26 - Africa Cup of Nations - Global Sports Archive". globalsportsarchive.com. Retrieved 22 March 2024.
- ^ "Match Report of Tunisia vs Mali - 2019-06-28 - Total Africa Cup of Nations - Global Sports Archive". globalsportsarchive.com. Retrieved 22 March 2024.
- ^ "Match Report of Tunisia vs Mali - 2022-01-12 - TotalEnergies Africa Cup of Nations - Global Sports Archive". globalsportsarchive.com. Retrieved 22 March 2024.
- ^ "Match Report of Tunisia vs Mali - 2024-01-20 - TotalEnergies Africa Cup of Nations - Global Sports Archive". globalsportsarchive.com. Retrieved 22 March 2024.
- ^ "Match Report of Mali vs Tunisia - 2022-03-25 - WC Qualification - Global Sports Archive". globalsportsarchive.com. Retrieved 22 March 2024.
- ^ "Match Report of Tunisia vs Mali - 2022-03-29 - WC Qualification - Global Sports Archive". globalsportsarchive.com. Retrieved 22 March 2024.
- ^ AP (12 November 2021). "World Cup Qualifiers: Mali through to last 10 in WC qualifying, setback for Ghana". Sportstar. Retrieved 22 March 2024.
- ^ "Mali vs Burkina Faso match Report". globalsportsarchive.com. Retrieved 30 January 2024.
- ^ @femafoot (8 November 2024). "Voici la liste des 25 joueurs convoqués par le sélectionneur national, Tom Saintfiet, pour les matchs" (Tweet) (in French). Retrieved 8 November 2024 – via Twitter.
- ^ Mamrud, Roberto. "Mali - Record International Players". RSSSF. Archived from the original on 9 December 2022. Retrieved 2 February 2023.
External links
[edit]- Mali FF (archived 28 January 2020)
- Mali Football Portal
- Mali at CAF
- Mali at FIFA
- Courtney, Barrie. Mali – List of International Matches at RSSSF.com (last updated: 19 August 2010)